Monoblock Refrigeration Unit
Through-wall monoblock refrigeration units with natural refrigerant R290. For cold and freezer rooms, in On-Off and energy-saving variable speed series.
| Refrigerant | R290 (natural refrigerant), max. 150 g per circuit |
|---|---|
| Series | On-Off and energy-saving variable speed |
| Capacity | Cold room 0.7–4.4 kW, freezer room 0.5–2.6 kW (+32 °C ambient) |
| Compressor | Embraco hermetic |
| Power supply | On-Off: 220-230 V / 1 ph / 50 Hz · Variable speed: 200-240 V / 1 ph / 50-60 Hz |
| Installation | Through-wall, for 70–120 mm panels |
| Control | Embraco electronic controller |
| Defrost | Hot gas |
| Condensate | Evaporation tray, no drain needed |
| Lighting | In-room LED |
Monoblock refrigeration units combine the condenser and evaporator in a single body and work plug-and-play. The unit sits in an opening in the cold room wall, with the condenser outside and the evaporator inside the room. No copper pipework or refrigerant charging is needed on site, so installation is quick. They use the natural refrigerant R290.
Two series
- On-Off series: the compressor switches on and off as needed. A simple, economical solution.
- Variable speed series (energy-saving): the compressor adjusts its speed to the room’s demand, using less electricity and keeping the room temperature more stable.
Components
- Embraco hermetic compressor
- Embraco ECQ and Ziehl-Abegg fan motors
- Inner-grooved copper tube condenser and evaporator
- Danfoss thermostatic expansion valve
- Hot gas defrost and condensate evaporation tray
- In-room LED lighting
Cold room models
Room +5 °C, ambient +32 °C.
| Code | Series | Compressor | Capacity | Suggested room volume | Body |
|---|---|---|---|---|---|
| FM.12.001 | On-Off | 0.3 HP | 720 W | up to 8.4 m³ | M01 |
| FM.60.001 | Variable speed | — | 865 W | up to 10.2 m³ | M01 |
| FM.60.005 | Variable speed | — | 1,243 W | up to 17.2 m³ | M01 |
| FM.12.005 | On-Off | 0.6 HP | 1,261 W | up to 17.5 m³ | M01 |
| FM.12.010 | On-Off | 0.75 HP | 1,734 W | up to 26.0 m³ | M02 |
| FM.60.010 | Variable speed | — | 1,795 W | up to 26.9 m³ | M02 |
| FM.60.015 | Variable speed | — | 2,111 W | up to 32.6 m³ | M02 |
| FM.12.015 | On-Off | 1 HP | 2,177 W | up to 34.7 m³ | M02 |
| FM.60.020 | Variable speed | — | 2,486 W | up to 39.6 m³ | M03 |
| FM.12.020 | On-Off | 2 × 0.6 HP | 2,522 W | up to 42.4 m³ | M03 |
| FM.12.025 | On-Off | 2 × 0.75 HP | 3,469 W | up to 61.1 m³ | M03 |
| FM.60.025 | Variable speed | — | 3,590 W | up to 63.2 m³ | M03 |
| FM.60.030 | Variable speed | — | 4,222 W | up to 75.1 m³ | M03 |
| FM.12.030 | On-Off | 2 × 1 HP | 4,353 W | up to 80.1 m³ | M03 |
Freezer room models
Room −20 °C, ambient +32 °C.
| Code | Series | Compressor | Capacity | Suggested room volume | Body |
|---|---|---|---|---|---|
| FM.17.001 | On-Off | 0.75 HP | 487 W | up to 2.9 m³ | M01 |
| FM.65.001 | Variable speed | — | 525 W | up to 3.1 m³ | M01 |
| FM.17.005 | On-Off | 0.75 HP | 643 W | up to 4.5 m³ | M01 |
| FM.17.010 | On-Off | 1 HP | 761 W | up to 6.1 m³ | M02 |
| FM.65.010 | Variable speed | — | 764 W | up to 6.2 m³ | M01 |
| FM.17.015 | On-Off | 1 HP | 1,009 W | up to 8.6 m³ | M02 |
| FM.65.015 | Variable speed | — | 1,031 W | up to 8.8 m³ | M02 |
| FM.17.020 | On-Off | 2 × 1 HP | 1,522 W | up to 17.2 m³ | M03 |
| FM.65.020 | Variable speed | — | 1,528 W | up to 17.3 m³ | M03 |
| FM.17.025 | On-Off | 2 × 1 HP | 2,019 W | up to 27.6 m³ | M03 |
| FM.65.025 | Variable speed | — | 2,062 W | up to 28.2 m³ | M03 |
| FM.17.030 | On-Off | 2 × 1.25 HP | 2,572 W | up to 38.4 m³ | M03 |
Capacity and suggested room volume vary with room temperature and ambient conditions; each model’s full values are on its data sheet. Suggested room volume applies to rooms with 100 mm panels and standard use.
Installation dimensions
| Body | Panel cut-out width | Distance to drain hole |
|---|---|---|
| M01 | 362 mm | 581.6 mm |
| M02 | 593.4 mm | 712.6 mm |
| M03 | 632 mm | 712.6 mm |
Drain hole Ø48 mm; 50 × 32 mm notches at the top corners of the cut-out. Leave at least 250 mm clearance above and behind the unit.
The units are designed for a 220-240 V / 50 Hz single-phase supply. For 60 Hz or other voltages, please contact us.
The right model for your room
Find the monoblock model that suits your room size, temperature and your city’s climate straight away with Smart Quote.


