Modular Cold Room
Modular cold and freezer rooms in standard sizes with 100 mm polyurethane panels. Assembled with an Allen key and can be dismantled and relocated without loss.
| Panel | 100 mm polyurethane, 42 kg/m³ density |
|---|---|
| Surface | RAL 9002 pre-painted galvanised steel |
| Joint | Eccentric cam-lock, tongue-and-groove panels |
| External size | Width and length 1600–3200 mm (in 400 mm steps), height 2200 mm |
| Internal size | 200 mm less than external; internal height 2100 mm (without floor) / 2000 mm (with floor) |
| Door | Hinged, gasket-sealed, panic release handle, heated frame; clear opening 600 × 1900 mm (1600 mm wide rooms) or 900 × 1900 mm |
| Floor | Floor panel with 304 stainless steel surface standard on freezer rooms; optional on cold rooms |
| Use | Chilled and frozen storage |
| Refrigeration | Compatible with monoblock refrigeration units |
| Options | 460 mm four-tier chrome wire shelving; lighting; ramp |
Our modular cold rooms are prefabricated rooms built from 100 mm polyurethane panels with eccentric cam-locks. They are assembled with just an Allen key, without cutting, drilling or silicone, and can be dismantled and moved to a new location without loss when your needs change. The same room can be used for chilled or frozen storage.
Highlights
- 100 mm polyurethane panels with 42 kg/m³ density for high insulation
- Hygienic RAL 9002 pre-painted galvanised surface
- Airtight assembly with eccentric cam-locks and tongue-and-groove joints
- Gasket-sealed door with panic release handle and heated frame
- 304 stainless steel floor surface on freezer rooms
- Protective film on surfaces during transport and installation
Standard sizes and internal volumes
Rows are width, columns are length (external, mm). Cells show internal volume: cold room / freezer room (m³).
| Width \ Length | 1600 | 2000 | 2400 | 2800 | 3200 |
|---|---|---|---|---|---|
| 1600 | 4.1 / 3.9 | 5.3 / 5.0 | 6.5 / 6.2 | 7.6 / 7.3 | 8.8 / 8.4 |
| 2000 | 5.3 / 5.0 | 6.8 / 6.5 | 8.3 / 7.9 | 9.8 / 9.4 | 11.3 / 10.8 |
| 2400 | 6.5 / 6.2 | 8.3 / 7.9 | 10.2 / 9.7 | 12.0 / 11.4 | 13.9 / 13.2 |
| 2800 | 7.6 / 7.3 | 9.8 / 9.4 | 12.0 / 11.4 | 14.2 / 13.5 | 16.4 / 15.6 |
| 3200 | 8.8 / 8.4 | 11.3 / 10.8 | 13.9 / 13.2 | 16.4 / 15.6 | 18.9 / 18.0 |
Beyond these sizes we also prepare rooms to custom dimensions according to your project drawing; contact us for a custom size.
The right refrigeration for your room
Find the monoblock unit that suits your room size, temperature and your city’s climate straight away with Smart Quote.


