Hygienic Water Chiller
Hygienic water chiller with a stainless steel tank; chills water to +1.5 °C, 80–1,000 l per hour. For bakeries and food production.
| Capacity | 80–1,000 l/h (+23 °C → +1.5 °C) |
|---|---|
| Tank | Stainless steel, 300–900 l |
| Hygiene | Refrigerant never touches the water |
| Compressor | Hermetic or scroll |
| Condenser | Air-cooled |
| Power supply | 220 V / single-phase / 50-60 Hz or 380 V / 3-phase / 50 Hz |
| Ambient temperature | Max. 38 °C |
| Application | Bakeries and food production, process water |
Hygienic water chillers prepare the chilled process water used in food production, especially for dough kneading in bakeries. Water entering at up to +23 °C is chilled to +1.5 °C and kept ready in a stainless steel tank. The refrigerant never comes into contact with the water.
Highlights
- Hygienic stainless steel water tank (300–900 l)
- Designed so that the refrigerant never touches the water
- From 80 to 1,000 litres of chilled water per hour
- Compact cylindrical models and high-capacity cabinet models
- Hermetic or scroll compressor, air-cooled condenser
- Stainless steel mixing pump on models from 250 l/h; stainless steel booster pump as well from 400 l/h
Models
Water inlet max. +23 °C, outlet +1.5 °C.
| Code | Capacity | Tank | Compressor | Power supply | Dimensions (mm) | Empty weight |
|---|---|---|---|---|---|---|
| MS-C300 | 80 l/h | 300 l | 1.33 HP hermetic | 220 V / 1-phase / 50-60 Hz | Ø800 × 1780 | 137 kg |
| MM-D600 | 80 l/h | 600 l | 1.33 HP hermetic | 220 V / 1-phase / 50-60 Hz | Ø960 × 2050 | 197 kg |
| ML-X900 | 150 l/h | 900 l | 2 HP hermetic | 380 V / 3-phase / 50 Hz | Ø1120 × 2070 | 267 kg |
| HS-250 | 250 l/h | 700 l | 3.5 HP scroll | 380 V / 3-phase / 50 Hz | Ø1120 × 2030 | 292 kg |
| HS-400 | 400 l/h | 900 l | 7 HP scroll | 380 V / 3-phase / 50 Hz | 1220 × 2140 × 1790 | 660 kg |
| HS-500 | 500 l/h | 900 l | 8 HP scroll | 380 V / 3-phase / 50 Hz | 1220 × 2140 × 1790 | 660 kg |
| HM-800 | 800 l/h | 900 l | 12 HP scroll | 380 V / 3-phase / 50 Hz | 1260 × 2670 × 1790 | 760 kg |
| HM-1000 | 1,000 l/h | 900 l | 15 HP scroll | 380 V / 3-phase / 50 Hz | 1260 × 2670 × 1790 | 760 kg |
Dimensions are diameter × height for cylindrical models and width × length × height for cabinet models. All values for each model are given on its data sheet.
Water connections
| Connection | Size |
|---|---|
| Water inlet | ½" (Ø20 mm) |
| Chilled water outlet | ¾" (Ø25 mm) |
| Drain | ¾" (Ø25 mm) |
| Overflow | ½" (Ø20 mm); ¾" (Ø25 mm) on HS-250, HS and HM models |
Installation and power supply
The room where the unit stands must not exceed 38 °C; place it in a ventilated area.
MS-C300 and MM-D600: 220 V / single-phase / 50-60 Hz. Other models: 380 V / 3-phase / 50 Hz. For 60 Hz supplies, please contact us about capacity and supply of the 3-phase models.
The right model for your needs
Find the model that matches your hourly chilled water demand and the largest amount you draw at once with Smart Quote.


